The Sovereign
425 East 58th Street, NEW YORK, NY 10022
UNITS 360
FLOORS 47
BUILT 1974
Active Listings
20 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormandrivewayelevatorfitness centergaragegardenlaundrystorage roomvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
17H Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | - | $ 3,250,000 |
42G Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,800 | $ 1,850,000 |
15F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 1,400 | $ 1,450,000 |
36-H Listing Courtesy of Nest Seekers LLC | 4 Beds | 5 Baths | 2,900 | $ 3,800,000 |
42B Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,800 | $ 2,100,000 |
18D Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,400 | $ 2,195,000 |
7D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,499,000 |
25B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,800 | $ 1,675,000 |
22H Listing Courtesy of Serhant | 4 Beds | 4 Baths | 2,800 | $ 2,799,000 |
33D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 5 Baths | 2,800 | $ 3,450,000 |
16A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,200,000 |
3A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,200,000 |
34G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 1,350 | $ 1,725,000 |
20E Listing Courtesy of Sothebys International Realty | 4 Beds | 4 Baths | 2,750 | $ 2,400,000 |
21E Listing Courtesy of Sothebys International Realty | 4 Beds | 5 Baths | 2,750 | $ 2,350,000 |
20F Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,400 | $ 1,350,000 |
21F Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,400 | $ 1,450,000 |
31A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,400 | $ 2,850,000 |
8F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 1,200,000 |
14D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 2,400 | $ 2,000,000 |

