The Parker Gramercy
10 West 15th Street, NEW YORK, NY 10011
UNITS 429
FLOORS 21
BUILT 1964
Active Listings
12 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragelaundryvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
912 Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | - | $ 1,345,000 |
1228 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,300 | $ 1,599,000 |
723 Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 849,000 |
1822 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 625,000 |
1721 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 975,000 |
325 Listing Courtesy of Find Properties | 1 Bed | 1 Bath | - | $ 795,000 |
2115 Listing Courtesy of Keller Williams NYC | - | 1 Bath | - | $ 725,000 |
1623 Listing Courtesy of William Raveis New York City LLC | 1 Bed | 1 Bath | 590 | $ 725,000 |
1014 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,399,000 |
414 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,385,000 |
924 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 575,000 |
713 Listing Courtesy of Compass | - | 1 Bath | - | $ 495,000 |

