The Parc Vendome
340 West 57th Street, NEW YORK, NY 10019
FLOORS 19
BUILT 1931
Active Listings
13 Active Sales
3 Active Rentals
Request More Info
Building Amenities
bike storagebilliards roomdoormanelevatorgaragegardenlaundryloungerooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,165 | $ 1,349,000 |
19CD Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | 3,800 | $ 4,000,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 299,000 |
5J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 955 | $ 1,295,000 |
2I Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,196 | $ 1,499,000 |
8E Listing Courtesy of Compass | - | 1 Bath | 560 | $ 675,000 |
5E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 660 | $ 685,000 |
7I Listing Courtesy of T & T REAL ESTATE INC | 1 Bed | 1 Bath | 1,196 | $ 1,350,000 |
19AB Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 3,480 | $ 3,950,000 |
6C Listing Courtesy of Corcoran Group | - | 1 Bath | 534 | $ 725,000 |
14D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,165 | $ 1,775,000 |
2E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 582 | $ 600,000 |
14B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,650,000 |

