The Frost House
1160 3rd Avenue, NEW YORK, NY 10065
UNITS 146
FLOORS 19
BUILT 1965
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4EF Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,395,000 |
15H Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 650,000 |
11-K Listing Courtesy of VERTICAL REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 695,000 |
10E Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 1 Bath | - | $ 729,000 |
3E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 695,000 |
15F Listing Courtesy of Compass | - | 1 Bath | - | $ 455,000 |
14A Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 550,000 |

