The Corinthian
330 East 38th Street, New York, NY 10016
UNITS 817
FLOORS 57
BUILT 1987
Active Listings
29 Active Sales
2 Active Rentals
Request More Info
Description
When the Corinthian opened in 1988, it was, at the time, the tallest building in New York City. Today, although other buildings have taken away that title from the Corinthian, it still remains one of the most desirable luxury apartment buildings in the city. Located at 330 East 38th Street in Manhattan, this Murray Hill building boasts of a unique and eye-catching architectural design.
The apartments at the Corinthian are exceptionally spacious, with large windows providing beautiful views of both the East River and the city. Residents here will also be treated to a number of luxury amenities, including an indoor pool, a children's playroom and a rooftop deck. Adding to all these features is its excellent location, making the Corinthian an ideal Manhattan residence.
Building Amenities
laundryparkinggaragebike storagecourtyardstorage roomsteam roomday spacommon storage roommaid servicefitness centervalet servicesaunapied-a-terre allowedrooftop deckconciergehotel servicedoormanpoolnurserywasher/dryer allowedelevatorbusiness meeting roomparty roomdriveway
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16-B Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,000 | $ 1,325,000 |
9-C Listing Courtesy of R New York | 1 Bed | 1 Bath | 800 | $ 1,020,000 |
47C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 1,195,000 |
16O Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 520 | $ 775,000 |
44-I Listing Courtesy of R New York | 1 Bed | 1 Bath | 800 | $ 1,099,999 |
8E Listing Courtesy of Thrasher Real Estate LLC | 2 Beds | 2 Baths | 1,171 | $ 1,649,000 |
5K Listing Courtesy of Thrasher Real Estate LLC | 2 Beds | 2 Baths | 1,200 | $ 1,275,000 |
12-O Listing Courtesy of R New York | 1 Bed | 1 Bath | 520 | $ 799,999 |
PHB Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,000 | $ 1,350,000 |
9P Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 884 | $ 1,325,000 |
50F Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 772 | $ 1,195,000 |
40E Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,171 | $ 1,995,000 |
25-E Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,171 | $ 1,895,000 |
17-M Listing Courtesy of Libret Real Estate LLC | - | 1 Bath | 629 | $ 820,000 |
51A Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 967 | $ 1,400,000 |
6N Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,700 | $ 1,950,000 |
47K Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,134 | $ 1,495,000 |
23Q Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 2 Baths | 958 | $ 1,270,000 |
38K Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,134 | $ 1,400,000 |
46-D Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,400 | $ 2,299,000 |
56K Listing Courtesy of Thrasher Real Estate LLC | 3 Beds | 2 Baths | 1,430 | $ 1,990,000 |
46-C Listing Courtesy of R New York | 1 Bed | 1 Bath | 800 | $ 1,300,000 |
48-E Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,200 | $ 2,195,000 |
7Q Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 958 | $ 1,225,000 |
52-I Listing Courtesy of R New York | 2 Beds | 1 Bath | 800 | $ 1,299,999 |
27A Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,009 | $ 1,249,000 |
42-O Listing Courtesy of R New York | 1 Bed | 1 Bath | 520 | $ 799,999 |
25-O Listing Courtesy of R New York | 1 Bed | 1 Bath | 520 | $ 799,999 |
18-B Listing Courtesy of R New York | 1 Bed | 2 Baths | 1,000 | $ 999,999 |

