East River Tower
1725 York Avenue, NEW YORK, NY 10128
UNITS 265
FLOORS 33
BUILT 1971
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergaragelaundrynurserytennis courtwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
26D Listing Courtesy of Redfin Real Estate | 2 Beds | 2 Baths | - | $ 1,250,000 |
17G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 950 | $ 850,000 |
5A Listing Courtesy of Compass | 2 Beds | 2 Baths | 934 | $ 950,000 |
26E Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,350 | $ 1,375,000 |
31H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 1,075,000 |
4G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 830,000 |

