Chelsea Seventh
170 West 23rd Street, NEW YORK, NY 10011
UNITS 120
FLOORS 6
BUILT 1970
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragelaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5R Listing Courtesy of Compass | - | 1 Bath | 432 | $ 615,000 |
5M Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 750,000 |
2J Listing Courtesy of Compass | - | 1 Bath | 475 | $ 569,000 |
4B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 875,000 |
6N Listing Courtesy of Bank Neary Inc | 1 Bed | 1 Bath | 900 | $ 895,000 |
5E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 585 | $ 945,000 |

