Carlton Regency South
137 East 36th Street, NEW YORK, NY 10016
UNITS 235
FLOORS 26
BUILT 1966
Active Listings
17 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergardenlaundryloungerooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
21F Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,545 | $ 1,350,000 |
17H Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 665,000 |
24C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 750,000 |
20C Listing Courtesy of Howard Hanna NYC | 1 Bed | 1 Bath | - | $ 699,000 |
14J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 525,000 |
6-G Listing Courtesy of R New York | 1 Bed | 2 Baths | - | $ 875,000 |
2A Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 840,000 |
17J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 499,000 |
8H Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 630,000 |
3F Listing Courtesy of The Agency Brokerage | 2 Beds | 3 Baths | - | $ 900,000 |
15G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 675,000 |
16B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,175,000 |
3G Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 850,000 |
15B Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 899,000 |
5B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,150,000 |
7K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 750,000 |
11-B Listing Courtesy of Maxwell Jacobs Inc | 2 Beds | 2 Baths | - | $ 1,098,000 |

