350 East 18th Street
350 East 18th Street, NEW YORK, NY 10003
Active Listings
17 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,324 | $ 3,350,000 |
6A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,700,000 |
5F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 749 | $ 1,625,000 |
9C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 1,525,000 |
6E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,325,000 |
8B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 695 | $ 1,525,000 |
11A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,699 | $ 4,500,000 |
7F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 753 | $ 1,675,000 |
6B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 695 | $ 1,500,000 |
9D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,020 | $ 2,250,000 |
7E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,275,000 |
4E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,275,000 |
PHB Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,768 | $ 4,995,000 |
PHA Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,287 | $ 5,995,000 |
12C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,270 | $ 3,250,000 |
12A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,572 | $ 4,000,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,500,000 |

