345 Webster Avenue
345 Webster Avenue, BROOKLYN, NY 11230
UNITS 145
FLOORS 6
BUILT 1959
Active Listings
6 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2G Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 399,000 |
1B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,032 | $ 550,000 |
Building Listed by Fang Fang Realty Inc | 1 Bed | 1 Bath | 680 | $ 259,990 |
4N Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,000 | $ 599,000 |
Building Listed by Momentum Real Estate LLC | 2 Beds | 2 Baths | 950 | $ 510,000 |
1G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 750 | $ 319,000 |

