205 East 78th Street
205 East 78th Street, NEW YORK, NY 10075
UNITS 218
FLOORS 19
BUILT 1928
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorlaundrystorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 9F Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 749,000 |
![]() 5K Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 750,000 |
![]() 20-A Listing Courtesy of William Raveis New York City LLC | 1 Bed | 1 Bath | - | $ 850,000 |
![]() 16B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 599,000 |
![]() 14C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 695,000 |
![]() 12J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 899,000 |
![]() 5S Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 400,000 |
![]() 17H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,195,000 |
