130 William Street
130 William Street, NEW YORK, NY 10038
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH65 Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 5 Baths | 4,665 | $ 18,000,000 |
28E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,471 | $ 2,750,000 |
50B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 835 | $ 1,995,000 |
52D Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,761 | $ 3,875,000 |
38D Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | 855 | $ 1,895,000 |
33D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 855 | $ 1,700,000 |
50A Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 5 Baths | 2,495 | $ 6,645,990 |
43C Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,739 | $ 3,495,000 |

